EnemyType enemyMotherShip

DoesRotate false


HasLifeBar true
HasBigExplosion true
HitPoints 40


ChangePathOnAllMountsKilled bossAlmostDeadPath


BulletSize 4
BulletSpeed 80
BulletType blue

//Color 1.0 1.0 0.3 1.0

MountSprite overlordMiniRight offset 8 4 Path overlordMiniLeftPath
MountSprite overlordMiniLeft offset -8 4 Path overlordMiniRightPath

	// Do this after mounting, since it affects the mount, and we did it this way initially
Size 25


ColorOnHit 2 1.0 0.96 0.96 1
ColorOnHit 4 1.0 0.92 0.92 1
ColorOnHit 6 1.0 0.88 0.88 1
ColorOnHit 8 1.0 0.84 0.84 1
ColorOnHit 10 1.0 0.80 0.80 1
ColorOnHit 12 1.0 0.76 0.76 1
ColorOnHit 14 1.0 0.72 0.72 1
ColorOnHit 16 1.0 0.68 0.68 1
ColorOnHit 18 1.0 0.64 0.64 1
ColorOnHit 20 1.0 0.60 0.60 1
ColorOnHit 22 1.0 0.56 0.56 1
ColorOnHit 24 1.0 0.52 0.52 1
ColorOnHit 26 1.0 0.48 0.48 1
ColorOnHit 28 1.0 0.44 0.44 1
ColorOnHit 30 1.0 0.40 0.40 1
ColorOnHit 33 1.0 0.36 0.36 1
ColorOnHit 36 1.0 0.32 0.32 1
ColorOnHit 39 1.0 0.28 0.28 1
ColorOnHit 42 1.0 0.24 0.24 1
ColorOnHit 45 1.0 0.20 0.20 1
ColorOnHit 48 1.0 0.16 0.16 1
ColorOnHit 51 1.0 0.12 0.12 1
ColorOnHit 54 1.0 0.08 0.08 1
ColorOnHit 58 1.0 0.04 0.04 1


AbortPathAtScreenBottom false

EntryScore 1000
BaseScore 1000
SwoopingScore 1000
